<aside> 🧰
Choose a tool from the job you need to do — not from the latest trend.
Start with one tool, give it real project context, then review the output before using it.
</aside>
Use when you need to understand a client, market, audience or unfamiliar subject — then develop the first useful directions.
| Tool | Best for | Price |
|---|---|---|
| ChatGPT | Research plans, broad exploration, synthesis and structured first drafts | Free tier · Plus from $20/mo |
| Claude | Long documents, thoughtful analysis and structured writing | Free tier · Pro $20/mo |
| NotebookLM | Questioning and summarising your own documents and source material | Free · expanded access via Google AI plans |
Use when you want to turn an idea into a page, product flow or design direction.
| Tool | Best for | Price |
|---|---|---|
| ChatGPT | Early concepts, creative direction and design critique | Free tier · Plus from $20/mo |
| Claude Design | Structured UI feedback, hierarchy and UX thinking | Included with Claude · Free tier available |
| Figma | Interface design, variables, components and prototypes | Starter free · Pro from $16/mo |
| Google Stitch | Fast interface concepts from a product idea | Experimental access · check availability |
| Paper | Fast visual exploration and early product concepts | Free tier · paid plans available |
| Framer | High-fidelity website prototypes and publishable web pages | Free tier · Basic from $10/mo |
Use when you need visual references, original image directions, illustration or motion exploration.
| Tool | Best for | Price |
|---|---|---|
| ChatGPT | Image concepts, prompt development and early visual directions | Free tier · Plus from $20/mo |
| Figma Weave | AI image, video and illustration workflows across multiple models | Free · Starter from $24/mo |
| Luma Labs | Atmospheric visual storytelling and motion exploration | Free access · paid usage and API options |
| Recraft | Illustration, vector-style graphics and branded visual assets | Free tier · Basic from $12/mo |
Use when you need a strong first draft in a defined brand voice.
| Tool | Best for | Price |
|---|---|---|
| ChatGPT | Homepage copy, messaging, campaign ideas and content plans | Free tier · Plus from $20/mo |
| Notion AI | Project notes, decisions, checklists and internal documentation | Free plan · AI access and credits vary by plan |
Use when you need to test, build or extend a real digital product.